Imininingwane Yomkhiqizo
Ividiyo Ehlobene
Ikhathalogi
UBUKHIQIZO OKUJWAYELEKILEYO
| I-ANSI Class 150 | I-ANSI Class 300 | I-ANSI Class 600 |
I-RATNG- PSI | 285 | 740 | 1440 |
I-RATNG- IBHA | 20 | 50 | 100 |
SIZE - NCH | 2-60 | 2-48 | 2-24 |
SIZE - MM | 50- 1500 | 50- 1200 | 50-600 |
UKUHLOLA | I-API 598 |
IQINISO OKUBHEKANA NEZINCACISO | I-ANSI B16.10/ API 609/ MSS-SP-68 / ISO 5752 |
QEDA IMINININGWANE YEFLANGE | ASME B16.5: Ikilasi 150: 300. 600 JIS B2210: 10K 16K. 20K DIN ISO PN10. I-PN16. PN25. I-PN40 |
UKUXHUMANA | I-wafer. I-Lugged. I-Double Flange |
I-ACTUATOR - INCWADI | I-Lever Handle. I-Wom Gear Operator |
I-ACTUATOR - NGOKUZENZAKALELAYO | Imoto kagesi. I-Pneumatic Double Acting. I-Pneumatic Spring Retum |
| I-ANSI CLASS 150 | I-ANSI CLASS 300 | I-ANSI CLASS 600 |
UMZIMBA | I-Carbon Steel (A216-WCB) 316 SS (A351-CF8M) |
DISC | I-316S8 (A351-CF8M) |
STEM | 17/ 4PH (A564 -630) |
ISIHLALO | I-PTFE, RTFE,316 SS, INCONEL, I-PTFE + 316 SS, RTFE+ 316SS |
UKUTHWALA KWE-SHAFT | 316 SS+ RTFE Impregnated, 316 SS + Graphite Impregnated |
UKUPAKA USIMBO | I-PTFE Graphite |
IZINTO ZESIHLALO kanye ISILINGANISO |
I-PTFE | I-Class VI Bubble Tight |
I-RTFE | I-Class VI Bubble Tight |
316 SS | Ikilasi V |
INCONEL | Ikilasi V |
I-PTFE + 316 SS | I-Class VI Bubble Tight Class V w/ Ukugeleza Okuthandwayo Ngemva Komlilo |
I-RIFE+ 316 SS | I-Class VI Bubble Tight Class V w/ Ukugeleza Okuthandwayo Ngemva Komlilo |
Okwedlule: I-BUV-1102 LUG UHLOBO LOKUSEBENZA OKUPHAKAMbili I-ECCENTRIC OKUPHEZULU KOKWENZA I-BUTTERFLY VALVE Olandelayo: I-BUV-1104 I-WAFER ENTAMO ELIDE IVAVAVU YABUTTERFLY